Basic Information
| Richinomori Japanese Language School Sendai | |
|---|---|
| Department / course / capacity |
|
| Location | 2-5-4 Tsunogoro, Aoba, Sendai, Miyagi,Japan |
| Location | 022-216-3561 |
| URL | https://www.rjls-sendai.com/ |
| Founding | 1985-09-27 |
Tuition and Residence fees
Preparatory course (1 year and 6 months)
Tuition fees
| Title | 1st year (GBP) | 2nd year (GBP) |
|---|---|---|
| Application screening fee | 126 | 0 |
| Enrollment fee | 378 | 0 |
| Tuition fee | 3,400 | 1,700 |
| Material Fee | 189 | 94 |
| Facility fee | 315 | 157 |
| Others | 126 | 126 |
| Living expenses | 944 | 0 |
| Room utility bill | 189 | 0 |
| Bedding cost | 63 | 0 |
| Total | 5,730 | 2,078 |
Residence fees
| Title | 1st year (GBP) | 2nd year (GBP) |
|---|---|---|
| Residence Fee | 189 | 0 |
| Total | 189 | 0 |
| Total Tuition Fees(GBP) | Total Residence Fees (GBP) | Grand Total Fees(GBP) |
|---|---|---|
| 7,808 | 189 | 7,996 |
Preparatory course (2 years)
Tuition fees
| Title | 1st year (GBP) | 2nd year (GBP) |
|---|---|---|
| Application screening fee | 126 | 0 |
| Enrollment fee | 378 | 0 |
| Tuition fee | 3,400 | 3,400 |
| Material Fee | 189 | 189 |
| Facility fee | 315 | 315 |
| Others | 126 | 126 |
| Living expenses | 944 | 0 |
| Room utility bill | 189 | 0 |
| Bedding cost | 63 | 0 |
| Total | 5,730 | 4,030 |
Residence fees
| Title | 1st year (GBP) | 2nd year (GBP) |
|---|---|---|
| ' | 0 | 0 |
| Total | 0 | 0 |
| Total Tuition Fees(GBP) | Total Residence Fees (GBP) | Grand Total Fees(GBP) |
|---|---|---|
| 9,759 | 0 | 9,759 |
Departments and Courses
Course Wise Tuition Fees
| Department Name | Course Name | Total Course Fees (GBP) |
|---|---|---|
| Department of Japanese Language | Preparatory course (1 year and 6 months) | 7,808 |
| Department of Japanese Language | Preparatory course (2 years) | 9,759 |
Read reviews
